|
— |
|
| |
| ** Game winning overtime |
Game winning overtime
( 0 - 1 , 1 - 0 , 0 - 1 , 0 - 0 )
סיכום משחק - Game Summary
קווי שחקנים - Lineups
| Overtime | ||||
| 62:35 | GK out | MEX | 20. PEREZ Jaime | |
| 62:35 | GK out | ISR | 20. WERNER Raz | |
| 62:35 | 1 - 2 EQ | MEX | 9. BERMEJO Arunas | Unassisted |
Third period |
||||
| 59:43 | Time-out | ISR | ||
| 58:08 | 2 min | MEX | 10. DUNN Nicholas | Tripping |
| 49:10 | 1 - 1 EQ | ISR | 10. BENHAR Uri | |
| (2. KOZEV Denis) | ||||
| (24. REVNIAGA Mark) | ||||
| 47:00 | 2 min | MEX | 8. COSIO Joaquin | Delaying the Game |
| 47:00 | 2 min | ISR | 11. AHARONOVICH Tomer | Tripping |
Second period |
||||
| 35:01 | 2 min | MEX | 6. RAMOS Diego | Tripping |
| 33:22 | 2 min | ISR | 14. BOUDNIKOV Dani | Interference |
| 33:10 | 2 min | MEX | 19. BENABIB Alan | Slashing |
| 32:42 | 0 - 1 PP1 | MEX | 9. BERMEJO Arunas | |
| (19. BENABIB Alan) | ||||
| 32:16 | 2 min | ISR | TEAM PENALTY | Too Many Men / Served by: 12 BOUDNIKOV M |
| 30:08 | 2 min | ISR | 8. TSINTSADZE Georgee | Kneeing |
| 23:31 | 2 min | MEX | 16. NAJERA Antonio | Hooking |
| 21:59 | 2 min | MEX | 9. BERMEJO Arunas | Hooking |
| 21:27 | 2 min | ISR | 24. REVNIAGA Mark | Tripping |
| 21:14 | 20 min | ISR | 23. HOFFMAN Dan | Game Misconduct Penalty |
| 21:14 | 5 min | ISR | 23. HOFFMAN Dan | Clipping / Served by: 9 BASH T |
First period |
||||
| 15:07 | 2 min | ISR | 17. IGNATOVICH Tom | Slashing |
| 14:17 | 2 min | MEX | 6. RAMOS Diego | Tripping |
| 14:11 | 2 min | ISR | 10. BENHAR Uri | Slashing |
| 12:52 | 2 min | MEX | 2. PEREZ Jorge | Hooking |
| 09:40 | 2 min | MEX | 2. PEREZ Jorge | Cross-Checking |
| 07:08 | 2 min | ISR | 14. BOUDNIKOV Dani | Hooking |
| 01:05 | 2 min | MEX | 4. GIL Luis | Interference |
| 00:00 | GK in | MEX | 20. PEREZ Jaime | |
| 00:00 | GK in | ISR | 20. WERNER Raz | |